Basic Lawn Care / Fertilizer Program
Follow the seasonal program below and choose the schedule that matches your turf type. Use slow-release fertilizer across the season, adding crabgrass preventer in early spring and broadleaf control as needed.
Seasonal Schedule
Choose Your Turf Type
Bluegrasses 1,250,000–1,500,000 seeds/lb
| Application | Product | Timing |
|---|---|---|
| 1st | Slow-Release Fertilizer + Crabgrass Preventer | Mid March – April |
| 2nd | Slow-Release Fertilizer + Broadleaf Weed Control | Late April – Early May |
| 3rd | Slow-Release Fertilizer (add insecticide if needed) | Late June – Early July |
| 4th | Same as #2, or Slow-Release Fertilizer | Late August – September |
| 5th | High Potash Blend + Slow-Release Nitrogen | October – November |
Perennial Ryegrass 250,000–300,000 seeds/lb
| Application | Product | Timing |
|---|---|---|
| 1st | Slow-Release Fertilizer + Crabgrass Preventer | Mid March – April |
| 2nd | Slow-Release Fertilizer + Broadleaf Weed Control | Late April – Early May |
| 3rd | Slow-Release Fertilizer (add insecticide if needed) | Late June – Early July |
| 4th | Same as #2, or Slow-Release Fertilizer | Late August – September |
| 5th | High Potash Blend + Slow-Release Nitrogen | October – November |
Fine Fescues 400,000–700,000 seeds/lb
| Application | Product | Timing |
|---|---|---|
| 1st | Slow-Release Fertilizer + Crabgrass Preventer | Mid March – April |
| 2nd | Slow-Release Fertilizer + Broadleaf Weed Control | Late April – Early May |
| 3rd | Slow-Release Fertilizer (add insecticide if needed) | Late June – Early July |
| 4th | Same as #2, or Slow-Release Fertilizer | Late August – September |
| 5th | High Potash Blend + Slow-Release Nitrogen | October – November |
Turf Type Tall Fescue 200,000–250,000 seeds/lb
| Application | Product | Timing |
|---|---|---|
| 1st | Slow-Release Fertilizer + Crabgrass Preventer | Mid March – April |
| 2nd | Slow-Release Fertilizer + Broadleaf Weed Control | Late April – Early May |
| 3rd | Slow-Release Fertilizer (add insecticide if needed) | Late June – Early July |
| 4th | Same as #2, or Slow-Release Fertilizer | Late August – September |
| 5th | High Potash Blend + Slow-Release Nitrogen | October – November |
Bentgrass 6,000,000–7,000,000 seeds/lb
| Application | Product | Timing |
|---|---|---|
| 1st | Slow-Release Fertilizer + Crabgrass Preventer | Mid March – April |
| 2nd | Slow-Release Fertilizer + Broadleaf Weed Control | Late April – Early May |
| 3rd | Slow-Release Fertilizer (add insecticide if needed) | Late June – Early July |
| 4th | Same as #2, or Slow-Release Fertilizer | Late August – September |
| 5th | High Potash Blend + Slow-Release Nitrogen | October – November |
* Apply insecticides only if a pest issue is present. Always follow product labels.