Ryegrass | |||||
VARIETY | GERMINATION | SEEDS PER/LB. | SEEDING RATE | COLOR SHADE | SHADE TOLERANCE |
1-10 (10=BEST) | |||||
Annual | 7 Days | 210, 480-270, 320 | 5-7 lb per 1,000 sq. ft. | Medium Green | 4 |
Grand Slam | 7-10 Days | 210, 480-270,320 | 5-7 lb per 1,000 sq. ft. | Dark Green | 6 |
Slugger | 7-10 Days | 210, 480-270,320 | 5-7 lb per 1,000 sq. ft. | Dark Green | 6 |
Perennial | 7-10 Days | 210, 480-270,320 | 5-7 lb per 1,000 sq. ft. | Dark Green | 6 |
3-Way Rye Grass Blend | 7-10 Days | 210, 480-270,320 | 5-7 lb per 1,000 sq. ft. | Dark Green | 6 |
Apple SGL | 7-10 Days | 210, 480-270,321 | 5-7 lb per 1,000 sq. ft. | Dark Green | 6 |
Allair II | 7-10 Days | 210, 480-270,322 | 5-7 lb per 1,000 sq. ft. | Dark Green | 6 |
Black Cut II | 7-10 Days | 210, 480-270,323 | 5-7 lb per 1,000 sq. ft. | Dark Green | 6 |
Fastball RGL | 7-10 Days | 210, 480-270,324 | 5-7 lb per 1,000 sq. ft. | Dark Green | 6 |
Interlude | 7-10 Days | 210, 480-270,325 | 5-7 lb per 1,000 sq. ft. | Dark Green | 6 |
Rodeo 3 | 7-10 Days | 210, 480-270,326 | 5-7 lb per 1,000 sq. ft. | Dark Green | 6 |
Manhattan 5 | 7-10 Days | 210, 480-270,327 | 5-7 lb per 1,000 sq. ft. | Dark Green | 6 |
Bluegrass | |||||
VARIETY | GERMINATION | SEEDS PER/LB. | SEEDING RATE | COLOR SHADE | SHADE TOLERANCE |
1-10 (10=BEST) | |||||
85/80 | 21-28 Days | 1,021,520-1,758,160 | 3-4 lb. per 1,000 sq. ft. | Medium Green | 5 |
98/85 | 21-28 Days | 1,021,520-1,758,160 | 3-4 lb. per 1,000 sq. ft. | Medium Green | 5 |
Baron | 21-28 Days | 1,021,520-1,758,160 | 3-4 lb. per 1,000 sq. ft. | Medium-Dark Green | 5 |
Fults Puccinellia | 21-28 Days | 1,021,520-1,758,160 | 3-4 lb. per 1,000 sq. ft. | Medium Green | 5 |
Kenblue | 21-28 Days | 1,021,520-1,758,160 | 3-4 lb. per 1,000 sq. ft. | Medium Green | 5 |
Poa Supina | 21-28 Days | 1,021,520-1,758,160 | 3-4 lb. per 1,000 sq. ft. | Medium Green | 8 |
Poa Trivialis | 21-28 Days | 1,021,520-1,758,160 | 3-4 lb. per 1,000 sq. ft. | Medium Green | 8 |
Volt | 21-28 Days | 1,021,520-1,758,160 | 3-4 lb. per 1,000 sq. ft. | Dark Green | 5 |
Sod Blend | 21-28 Days | 1,021,520-1,758,160 | 3-4 lb. per 1,000 sq. ft. | Dark Green | 5 |
Appalachian | 21-28 Days | 1,021,520-1,758,161 | 3-4 lb. per 1,000 sq. ft. | Medium Green | 5 |
Corsair | 21-28 Days | 1,021,520-1,758,162 | 3-4 lb. per 1,000 sq. ft. | Medium Green | 5 |
Concerto | 21-28 Days | 1,021,520-1,758,163 | 3-4 lb. per 1,000 sq. ft. | Medium Green | 5 |
Kelly | 21-28 Days | 1,021,520-1,758,164 | 3-4 lb. per 1,000 sq. ft. | Medium Green | 6 |
Fescues | |||||
VARIETY | GERMINATION | SEEDS PER/LB. | SEEDING RATE | COLOR SHADE | SHADE TOLERANCE |
1-10 (10=BEST) | |||||
Creeping Red Fescue | 10-14 days | 365,120 | 4-6 lb. per 1,000 sq. ft. | Medium Green | 9 |
Fawn/K31 Tall Fescue | 9-12 days | 177, 840-233, 600 | 5-8 lb. per 1,000 sq. ft. | Medium Green | 7 |
Navigator Red Fescue | 10-14 days | 365,120 | 4-6 lb. per 1,000 sq. ft. | Medium-Dark Green | 9 |
Pennlawn Red Fescue | 10-14 days | 365,120 | 4-6 lb. per 1,000 sq. ft. | Medium-Dark Green | 9 |
Sheep Fescue | 10-14 days | 365,120 | 4-5 lb. per 1,000 sq. ft. | Dark Green | 9 |
Titanium Tall Fescue | 10-14 Days | 177, 840-233, 600 | 5-8 lb. per 1,000 sq. ft. | Medium-Dark Green | 7 |
3-Way Tall Fescue Blend | 9-12 days | 365,120 | 5-8 lb. per 1,000 sq. ft. | Medium-Dark Green | 7 |
Cindy Lou Red Fescue | 10-14 Days | 365,120 | 4-6 lb. per 1,000 sq. ft. | Medium-Dark Green | 9 |
Sword Hard Fescue | 10-14 Days | 591,920 | 5-8 lb. per 1,000 sq. ft. | Dark Green | 9 |
Jetty Hard Fescue | 10-14 Days | 591,920 | 5-8 lb. per 1,000 sq. ft. | Dark Green | 9 |
LS3000 Chewings | 10-14 Days | 448,640 | 4-6 lb. per 1,000 sq. ft. | Medium-Dark Green | 9 |
Nanook Hard Fescue | 10-14 Days | 591,920 | 5-8 lb. per 1,000 sq. ft. | Medium-Dark Green | 9 |
Intrigue Chewings | 10-14 Days | 448640 | 4-6 lb. per 1,000 sq. ft. | Medium-Dark Green | 9 |
Bentgrass | |||||
VARIETY | GERMINATION | SEEDS PER/LB. | SEEDING RATE | COLOR SHADE | SHADE TOLERANCE |
1-10 (10=BEST) | |||||
Penncross Cr. Bent | 10-12 Days | 8,500,000 | 1-2 lb. per 1,000 sq. ft. | Medium Green | 5 |
Varieties are subject to change without notice.
(Some Varieties Special Order)