Field and Native Seeds
We will custom mix or blend seed to your site specifications and In most cases deliver it the next day. Some native species and wetland mixes are mixed off site and shipped in. Call us with the specifications per job site, and we will help with pricing and availability.
Please call for current information – as pricing and availability may change.
Field Grass
Native Grasses
Legumes
Crownvetch
Wildflower Mixes
Field Grass
VARIETY | GERM. | SEEDING RATE | COLOR |
Field Grass | |||
Bromegrass | 14 Days | 15-20 lbs. per Acre | Grayish white |
Tetraploid Ryegrass | 7-10 Days | 15-30 lbs. per Acre | Dark Green |
Orchardgrass | 21 Days | 20-30 lbs. per Acre | Medium-Dark Green |
Pasture Mix | 7-10 Days | 25 lbs. per Acre | Variety of Greens |
Rape Seed | 3-7 Days | 20 lbs. per Acre | Medium Green |
Red Top | 10 Days | 10 lbs. per Acre | Medium Green |
Timothy | 10 Days | 6 lbs. per Acre | Medium Green |
Wetland Mix | 10-15 Days | 150 lbs. per Acre | Medium Green |
Winter/Cereal Rye | 7-10 Days | 112 lbs. per Acre | Medium green |
Native Grasses
VARIETY | GERM. | SEEDING RATE | COLOR |
Native Grasses (Available Special Order) | |||
Big Blue Stem | 20-25 Days | 18-20 lbs. per Acre | |
Blue Gramma | 20-25 Days | 12-14 lbs. per Acre | |
Buffalo Grass | 14-21 Days | 20-40 lbs. per Acre | |
Canadian Wild Rye | 25-30 Days | 14-16 lbs. per Acre | |
Forage Sorghum | 25 Days | 25 lbs. per Acre | |
Indian Grass | 30 Days | 18-20 lbs. per Acre | |
Little Bluestem | 30 Days | 30 lbs. per Acre | |
Sand Drop | 15-20 Days | 18-20 lbs. per Acre | |
Side-Oats Gamma | 15-20 Days | 12-14 lbs. per Acre | |
Switch Grass | 15-20 Days | 20 lbs. per Acre |
Legumes
VARIETY | GERM. | SEEDING RATE | COLOR |
Legumes | |||
Alsike Clover | 7-10 Days | 6 lbs. per Acre | White Pinkish Blossom |
Alfalfa | 21 Days | 15-20 lbs. per Acre | Medium green /White-Purple Blossom |
Ladino Clover | 14 Days | 6 lbs. per Acre | White Blossom |
Mammoth Red Clover | 14 Days | 8-10 lbs. per Acre | Reddish Pink Blossom |
Med. Red Clover | 21 Days | 10-12 lbs. per Acre | Bright Red Blossoms/Dark Leaves |
Trefoil, Birdsfoot | 12 Days | 6-8 lbs. per Acre | Yellow Blossom |
White Dutch Clover | 7 Days | 6 lbs. per Acre | White Blossom |
Y.B. Sweet Clover | 14 Days | 10-15 lbs. per Acre | Yellow Blossom |
Crownvetch
VARIETY | GERM. | SEEDING RATE | COLOR |
Crownvetch | |||
Penngift/Emerald | 30 Days | 1 lb. per 1,000 sq. ft. | Purple Blossoms |
Wildflower Mixes
VARIETY | GERM. | SEEDS PER/LB. | SEEDING RATE | COLOR | 1-10 SHADE |
Wildflower Mixes | |||||
SUNNY | 4-30 Days | 1,605,392 | 8-12 lb. per Acre | Very Colorful | 4 |
PARTIAL SHADE | 14-30 Days | 1,605,392 | 8-12 lb. per Acre | Very Colorful | 6 |
MIDWEST | 14-30 Days | 1,605,392 | 8-12 lb. per Acre | Very Colorful | 4 |
RHINO LOW GROW/ LOW PROFILE | 14-30 Days | 1,605,392 | 8-12 lb. per Acre | Very Colorful | 4 |